| ID | Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 324 | ASHER | 1793 | NJ | ESSEX | HOPEWELL | |||
| 78 | 238 | JOHN | 1793 | NJ | ESSEX | HOPEWELL | |||
| 79 | 325 | TIMOTHY | 1793 | NJ | ESSEX | HOPEWELL | |||
| 80 | 57? | WILLIAM | 1793 | NJ | ESSEX | HOPEWELL | |||
| 81 | 229 | BENJAMIN | 1793 | NJ | ESSEX | READING | |||
| 82 | 146 | ABRAHAM | 1793 | NJ | SUSSEX | OXFORD | |||
Return to 1790 Places Index | |||||||||
Return to 1790 Index |
|||||||||
Return to Places Alphabetic Index | |||||||||
Return to TEMPLES in the Census Home |
|||||||||
Return to Table of Contents
|
|||||||||